Topic Clinical pharmacology
		
				 
		
					
	
			GUIDELINES/RECOMMENDATIONS
		
		 
	
		
	
	
		Recommendations of the Experts of the Polish Cardiac Society (PCS) and the Polish Lipid Association (PoLA) on the diagnosis and management of elevated lipoprotein(a) levels
	
	
					
																																																																																																																																																																																																																																													Bożena  Sosnowska, 																																																																																																																																																																																																																																																																																																													
Janina  Stepinska, 																																																																																																																																																																																																																																																																																																						
Przemyslaw  Mitkowski, 																																																																																																																																																																																																																																																																																								
Agata  Bielecka-Dabrowa, 																																																																																																																																																																																																																																														
Beata  Bobrowska, 																																																																																																																																																																																													
Jan  Budzianowski, 																																																																																											
Pawel  Burchardt, 																																																																																				
Krzysztof  Chlebus, 																																																								
Piotr  Dobrowolski, 																																																																																																																																																																																																																																																																																																																																																																																																																																																									
Mariusz  Gasior, 																																										
Piotr  Jankowski, 																																			
Jacek  Kubica, 																					
Agnieszka  Mickiewicz, 																					
Malgorzata  Mysliwiec, 																					
Tadeusz  Osadnik, 																					
Aleksander  Prejbisz, 																					
Renata  Rajtar-Salwa, 																					
Krystian  Wita, 																					
Adam  Witkowski, 																																																																																																																																																																																																																																																																																																																																																																																																																													
Robert  Gil, 																												
Maciej  Banach																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																								 
				
			
			Arch Med Sci 2024;20(1):8-27
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 774
        				Views: 3847
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			SYSTEMATIC REVIEW/META-ANALYSIS
		
		 
	
		
	
	
		Efficacy of ornidazole for pericoronitis: a meta-analysis and systematic review
	
	
					
				
			
			Arch Med Sci 2024;20(1):189-195
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 171
        				Views: 668
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			SYSTEMATIC REVIEW/META-ANALYSIS
		
		 
	
		
	
	
		Comparative tolerability of targeted therapies in pulmonary hypertension
	
	
					
				
			
			Arch Med Sci 2024;20(1):167-188
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 182
        				Views: 730
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			STATE OF THE ART PAPER
		
		 
	
		
	
	
		Cardiac microRNAs: diagnostic and therapeutic potential
	
	
					
				
			
			Arch Med Sci 2023;19(5):1360-1381
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 249
        				Views: 1356
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			STATE OF THE ART PAPER
		
		 
	
		
	
	
		The effects of statins on the function and differentiation of blood cells
	
	
					
				
			
			Arch Med Sci 2023;19(5):1314-1326
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 207
        				Views: 3319
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			STATE OF THE ART PAPER
		
		 
	
		
	
	
		Nanoparticles: a breakthrough in COVID-19 prevention, diagnosis and treatment
	
	
					
				
			
			Arch Med Sci 2023;19(5):1410-1420
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 194
        				Views: 887
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
					
	
			SYSTEMATIC REVIEW/META-ANALYSIS
		
		 
	
		
	
	
		Clinical efficacy and safety of rituximab with membranous nephropathy: a meta-analysis
	
	
					
				
			
			Arch Med Sci 2023;19(2):411-419
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 203
        				Views: 782
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			RESEARCH LETTER
		
		 
	
		
	
	
		Perspective: repurposed Drugs for COVID-19
	
	
					
				
			
			Arch Med Sci 2022;18(5):1378-1391
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 154
        				Views: 829
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			STATE OF THE ART PAPER
		
		 
	
		
	
	
		Influence of lipid-lowering drugs on inflammation: what is yet to be done?
	
	
					
				
			
			Arch Med Sci 2022;18(4):855-869
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 312
        				Views: 1580
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			BASIC RESEARCH
		
		 
	
		
	
	
		Genetic polymorphism of CYP3A4 is associated
with poor response to ifosfamide treatment in children
with solid embryonic tumors
	
	
					
																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																								Luz María Torres  Espindola, 																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																						
Manuel De JesÚs  Castillejos López, 																																																																																																																																																																																																																																																																																																																																																																																										
Armando  De Uña Flores, 																																																																																																																																																																																																																																																																																																																											
Liliana Rivera  Espinosa, 																																																																																																																																																																																																																																							
Julio  Granados, 																																																																																																																																																																	
Juan Luis  Chávez Pacheco, 																																																																																																																
Martín Pérez  García, 																																																																																				
Ma Teresa  Ramos Cervantes, 																																																																						
Vilma Carolina  Bekker Méndez, 																																																	
Susana  Hernández Doño, 																												
Daniela Ruíz  Gómez																																																																																																																																																																																																						 
				
			
			Arch Med Sci 2021;17(6):1766-1771
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 145
        				Views: 1044
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			CLINICAL RESEARCH
		
		 
	
	
	
		The incidence of recurrent cardiovascular events among acute coronary syndrome patients treated with generic or original clopidogrel in relation to their sociodemographic and clinical characteristics. The Aegean study
	
	
					
																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																Nikolaos G. Patsourakos, 																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																						
Matina  Kouvari, 																																																																																																																																																																																																																																																																																																																																																																																										
Apostolos  Kotidis, 																																																																																																																																																																																																																																																																																																													
Kallirroi I. Kalantzi, 																																																																																																																																																																																																																									
Maria E. Tsoumani, 																																																																																																																																																										
Filippos  Anastasiadis, 																																																																																																									
Panagiotis  Andronikos, 																																																																																				
Theano  Aslanidou, 																																																															
Petros  Efraimidis, 																																																	
Anastasios  Georgiopoulos, 																												
Kalliopi  Gerakiou, 																					
Eleni  Grigoriadou-Skouta, 																					
Panagiotis  Grigoropoulos, 																					
Dionysios  Hatzopoulos, 																					
Athanasios  Kartalis, 																					
Anastasios  Lyras, 																					
Gerasimos  Markatos, 																					
Aristeidis  Mikrogeorgiou, 																					
Ioannis  Myroforou, 																					
Anestis  Orkopoulos, 																					
Pavlos  Pavlidis, 																					
Charalampos  Petras, 																					
Maria  Riga, 																					
Marina  Skouloudi, 																					
Nikolaos  Smyrnioudis, 																					
Konstantinos  Thomaidis, 																					
Grammatiki E. Tsikouri, 																					
Emmanuel I. Tsikouris, 																					
Konstantinos  Zisimos, 																					
Panagiotis  Vavoulis, 																					
Maria-Gabriella  Vitali, 																					
George  Vitsas, 																					
Constantinos  Vogiatzidis, 																					
Stylianos  Chantanis, 																					
Stefanos  Fousas, 																					
Demosthenes B.  Panagiotakos, 																					
Alexandros D.  Tselepis									 
				
			
			Arch Med Sci 2020;16(5):1013-1021
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 89
        				Views: 370
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			SYSTEMATIC REVIEW/META-ANALYSIS
		
		 
	
		
	
	
		Effects of antidepressants on QT interval in people with mental disorders
	
	
					
				
			
			Arch Med Sci 2020;16(4):727-741
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 245
        				Views: 879
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			EXPERIMENTAL RESEARCH
		
		 
	
		
	
	
		Effect of β-asarone in normal and β-amyloid-induced Alzheimeric rats
	
	
					
				
			
			Arch Med Sci 2020;16(3):699-706
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 117
        				Views: 570
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			COMMENTARY
		
		 
	
	
	
		The role of curcumin in liver diseases
	
	
					
				
			
			Arch Med Sci 2019;15(6):1608-1620
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 708
        				Views: 14298
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			LETTER TO THE EDITOR
		
		 
	
	
	
		Methotrexate-induced pancytopenia in a patient with ectopic pregnancy
	
	
					
				
			
			Arch Med Sci 2018;14(2):475-476
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 57
        				Views: 167
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			STATE OF THE ART PAPER
		
		 
	
	
	
		New agents approved for treatment of acute staphylococcal skin infections
	
	
					
				
			
			Arch Med Sci 2016;12(6):1327-1336
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 24
        				Views: 116
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			STATE OF THE ART PAPER
		
		 
	
	
	
		Cardiotoxicity of anthracycline therapy: current perspectives
	
	
					
				
			
			Arch Med Sci 2016;12(2):428-435
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 68
        				Views: 745
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			CLINICAL RESEARCH
		
		 
	
		
	
	
		A retrospective analysis of the association of obesity with anthracycline- and trastuzumab-induced cardiotoxicity in the treatment of breast cancer and lymphoma
	
	
					
																																																																																																																																																																																																																																																																																							Mallorie L. Huff, 																																																																																																																																																																																																																																																																																																													
Ranju  Gupta, 																																																																																																																																																																																																																																																																																																						
Rahul  Gupta, 																																																																																																																																																																																																																																																																																	
Kelly C. Schadler, 																																																																																																																																																																																																																																														
Shae  Duka, 																																																																																																																																																																															
Vienna  Histon-Figliolini, 																																																																																											
Joshua  Kalter, 																																																																																				
Amogh M. Joshi, 																																																	
Nadeem V. Ahmad, 																																																																																																																																																																																																																																																																																																																																																																																																																																																									
Wilbert S. Aronow, 																																			
Deborah W. Sundlof																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																																				 
				
			
			Arch Med Sci 2025;21(3):779-788
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 92
        				Views: 382
    
    				   
    				
    				 
    			  
    			 
    				
		 
	 
		
 
		
		
	
			LETTER TO THE EDITOR
		
		 
	
		
	
	
		Licorice-induced severe hypokalemic rhabdomyolysis
	
	
					
				
			
			Arch Med Sci 2024;20(3):1048-1049
		
		
			
	
	 
	
		
		
    		
    		
    		    			
    			
	    			Stats
    							
        				        				Downloads: 67
        				Views: 309